DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
10 | 5 | 0 | 0 | 0 |
Starts | 23 | 22 | 20 | 15 | 13 | 16 | 13 | 15 |
Wins | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 3 |
Places | 8 | 2 | 5 | 1 | 0 | 3 | 2 | 2 |
Win % | 13% | 9% | 0% | 13% | 38% | 0% | 0% | 20% |
Place % | 48% | 18% | 25% | 20% | 38% | 19% | 15% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 22.41 | 388m | ||
Ballarat | 25.76 | 450m | ||
Cannington | 18.04 | 297m | ||
Gawler | 23.56 | 400m | ||
Geelong | 22.82 | 400m | ||
Geelong | 26.48 | 460m | ||
Mandurah | 17.21 | 302m | ||
Mandurah | 22.98 | 405m | ||
Mt Gambier | 24.30 | 400m | ||
NORTHAM | 17.42 | 297m | ||
PORT AUGUSTA | 25.85 | 447m | ||
SHEPPARTON | 22.54 | 390m | ||
SHEPPARTON | 25.59 | 450m | ||
STRATHALBYN | 18.45 | 319m | ||
Warragul | 23.56 | 400m | ||
Warragul | 26.44 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.08 | 388m | ||
Ballarat | 6.7 | 450m | ||
Geelong | 8.47 | 400m | ||
Geelong | 6.88 | 460m | ||
Mandurah | 6.77 | 302m | ||
Mandurah | 6.64 | 405m | ||
NORTHAM | 6.49 | 297m | ||
SHEPPARTON | 8.84 | 390m | ||
Warragul | 9.06 | 400m | ||
Warragul | 6.64 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 34.3kg | 302 | MAND | 6 | 17.76 | 17.25 | 17.07 | 7.02 | 7.25 | Quiet Storm | $6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 34.2kg | 302 | MAND | 5 | 17.62 | 17.35 | 16.94 | 6.99 | 3.75 | Ashby Beth | $20.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.6kg | 302 | MAND | 5 | 17.89 | 17.15 | 16.91 | 7.07 | 10.50 | Topline Khaleesi | $27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 34.4kg | 302 | MAND | 5 | 17.58 | 17.53 | 17.15 | 7.03 | 0.75 | Busby Boy | $12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.8kg | 302 | MAND | 5 | 17.84 | 17.26 | 17.21 | 7.11 | 8.25 | Lektra Tily | $8.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.4kg | 302 | MAND | 6 | 17.67 | 17.67 | 17.08 | 7.11 | 0.13 | Lektra Tily | $8.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |