DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 1 | 2 | 4 | 13 |
Starts | 7 | 14 | 9 | 17 | 8 | 9 | 8 | 13 |
Wins | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 5 |
Places | 0 | 4 | 2 | 8 | 2 | 3 | 2 | 5 |
Win % | 57% | 29% | 22% | 18% | 0% | 22% | 25% | 38% |
Place % | 57% | 57% | 44% | 65% | 25% | 56% | 50% | 77% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 42.08 | 710m | ||
Angle Park | 29.79 | 515m | ||
Angle Park | 35.04 | 595m | ||
Angle Park | 34.77 | 600m | ||
Angle Park | 43.20 | 731m | ||
Bendigo | 38.38 | 660m | ||
Cannington | 42.05 | 715m | ||
Gawler | 31.28 | 531m | ||
Geelong | 39.10 | 680m | ||
Ladbrokes Gardens | 42.30 | 715m | ||
MURRAY BRIDGE | 19.16 | 350m | ||
MURRAY BRIDGE | 22.53 | 395m | ||
MURRAY BRIDGE | 25.49 | 455m | ||
MURRAY BRIDGE | 30.39 | 530m | ||
SALE | 37.28 | 650m | ||
SANDOWN | 34.28 | 595m | ||
SANDOWN | 41.38 | 715m | ||
SANDOWN PROVINCIAL | 34.28 | 595m | ||
The Meadows | 34.52 | 600m | ||
The Meadows | 42.67 | 725m | ||
The Meadows | 42.95 | 730m | ||
THE MEADOWS PROVINCIAL | 31.02 | 525m | ||
THE MEADOWS PROVINCIAL | 34.63 | 600m | ||
THE MEADOWS PROVINCIAL | 42.79 | 725m | ||
WARRNAMBOOL | 38.06 | 650m | ||
Wentworth Park | 41.94 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 15.92 | 710m | ||
Angle Park | 4.38 | 515m | ||
Angle Park | 8.96 | 595m | ||
Angle Park | 9.07 | 600m | ||
Angle Park | 16.48 | 731m | ||
Bendigo | 4.45 | 660m | ||
Cannington | 5.58 | 715m | ||
Gawler | 3.31 | 531m | ||
Geelong | 18.55 | 680m | ||
Ladbrokes Gardens | 16.37 | 715m | ||
MURRAY BRIDGE | 5.12 | 395m | ||
MURRAY BRIDGE | 8.15 | 455m | ||
MURRAY BRIDGE | 12.44 | 530m | ||
SANDOWN | 9.46 | 595m | ||
SANDOWN | 6.06 | 715m | ||
SANDOWN PROVINCIAL | 9.57 | 595m | ||
The Meadows | 9.15 | 600m | ||
The Meadows | 4.97 | 725m | ||
The Meadows | 4.93 | 730m | ||
THE MEADOWS PROVINCIAL | 5.24 | 525m | ||
WARRNAMBOOL | 17.71 | 650m | ||
Wentworth Park | 16.32 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 30.1kg | 595 | AP/K | SE | 35.04 | 34.58 | 34.58 | 8.96 | 6.50 | Whiskey Soda | 77766 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.5kg | 595 | AP/K | SE | 35.37 | 34.66 | 34.55 | 9.22 | 10.00 | Wind Burn Flash | C55544 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.9kg | 715 | SAN | Free For All | 42.57 | 41.63 | 41.63 | 6.42 | 13.50 | Jarick Bale | 55554 | $12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/10 | 30.1kg | 600 | THE | Grade 5 | 35.13 | 34.64 | 34.64 | 9.37 | 7.25 | Jigglypuff | 45554 | $4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.1kg | 730 | THE | S/E Heat | 43.38 | 43.15 | 42.85 | 5.20 | 3.50 | Jarick Bale | 55544 | $8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 29.7kg | 715 | SAN | Group Listed | 41.66 | 41.66 | 41.40 | 6.25 | 0.75 | Overflow Lisa | 33331 | $4.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |