DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 3 | 0 | 0 | 0 |
Starts | 9 | 12 | 6 | 10 | 3 | 8 | 5 | 9 |
Wins | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Places | 4 | 5 | 0 | 4 | 1 | 1 | 1 | 4 |
Win % | 33% | 8% | 17% | 0% | 0% | 0% | 20% | 0% |
Place % | 78% | 50% | 17% | 40% | 33% | 13% | 40% | 44% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.48 | 390m | ||
Ballarat | 25.57 | 450m | ||
Bendigo | 24.32 | 425m | ||
Bendigo | 28.94 | 500m | ||
Broken Hill | 22.16 | 375m | ||
Broken Hill | 31.61 | 525m | ||
Geelong | 0.00 | 400m | ||
Geelong | 26.09 | 460m | ||
Healesville | 17.14 | 300m | ||
Healesville | 19.64 | 350m | ||
Horsham | 23.89 | 410m | ||
SHEPPARTON | 22.29 | 385m | ||
SHEPPARTON | 25.80 | 450m | ||
WARRNAMBOOL | 22.56 | 390m | ||
WARRNAMBOOL | 25.86 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.8 | 390m | ||
Ballarat | 6.7 | 450m | ||
Bendigo | 6.68 | 425m | ||
Bendigo | 6.69 | 500m | ||
Geelong | 8.66 | 400m | ||
Geelong | 6.69 | 460m | ||
Healesville | 4.06 | 300m | ||
Healesville | 6.71 | 350m | ||
Horsham | 10.62 | 410m | ||
SHEPPARTON | 8.42 | 385m | ||
SHEPPARTON | 6.84 | 450m | ||
WARRNAMBOOL | 8.78 | 390m | ||
WARRNAMBOOL | 6.66 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD | 34.6kg | 375 | BKHL | 3/4 | 22.13 | 21.73 | Up There Houdini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 34.8kg | 525 | BKHL | NG | 31.61 | 31.32 | 31.07 | 4.25 | Adesanya | 2 | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 35.2kg | 375 | BKHL | 3/4 | 22.16 | 21.89 | 21.70 | 3.75 | Adesanya | 2 | $2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 34.6kg | 375 | BKHL | 3/4 | 22.24 | 21.99 | 21.60 | 3.50 | Zipping Levi | 3 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 34.4kg | 525 | BKHL | NG | 32.14 | 31.21 | 31.21 | 13.25 | Jafar Bale | 4 | $74.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.0kg | 450 | BAL | Grade 5 T3 | 25.66 | 25.66 | 25.50 | 3.75 | Send It Socks | 1 | $9.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | P 400m GEEL | 400 | Geelong | S | 0.0 | Krakatoa | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | P 400m GEEL | 400 | Geelong | S | 0.0 | Flying Zara | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |