DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 15 | 7 | 0 | 0 |
Starts | 10 | 11 | 14 | 12 | 7 | 13 | 11 | 17 |
Wins | 1 | 4 | 6 | 5 | 2 | 5 | 2 | 4 |
Places | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 8 |
Win % | 10% | 36% | 43% | 42% | 29% | 38% | 18% | 24% |
Place % | 40% | 82% | 71% | 75% | 71% | 62% | 45% | 71% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.23 | 390m | ||
Ballarat | 25.59 | 450m | ||
Bendigo | 24.03 | 425m | ||
CRANBOURNE | 0.00 | 311m | ||
Geelong | 22.52 | 400m | ||
Geelong | 25.66 | 460m | ||
Geelong | 30.68 | 520m | ||
Healesville | 16.61 | 300m | ||
Healesville | 19.18 | 350m | ||
SALE | 24.62 | 440m | ||
SALE | 29.32 | 520m | ||
SANDOWN | 29.55 | 515m | ||
SANDOWN PROVINCIAL | 29.63 | 515m | ||
SHEPPARTON | 22.03 | 385m | ||
The Meadows | 30.44 | 525m | ||
THE MEADOWS PROVINCIAL | 30.19 | 525m | ||
Warragul | 22.43 | 400m | ||
Warragul | 25.97 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.42 | 390m | ||
Ballarat | 6.62 | 450m | ||
Bendigo | 6.52 | 425m | ||
CRANBOURNE | 9.59 | 311m | ||
Geelong | 8.44 | 400m | ||
Geelong | 6.52 | 460m | ||
Geelong | 5.51 | 520m | ||
Healesville | 3.9 | 300m | ||
Healesville | 6.5 | 350m | ||
SALE | 5.21 | 440m | ||
SALE | 9.19 | 520m | ||
SANDOWN | 5.08 | 515m | ||
SANDOWN PROVINCIAL | 5.06 | 515m | ||
SHEPPARTON | 8.33 | 385m | ||
The Meadows | 5.1 | 525m | ||
THE MEADOWS PROVINCIAL | 5.07 | 525m | ||
Warragul | 8.18 | 400m | ||
Warragul | 6.5 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | N/A | 425 | BEN | Grade 5 | 24.19 | 23.81 | Our Fabio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 34.2kg | 425 | BEN | Grade 5 | 24.07 | 23.96 | 23.78 | 6.56 | 1.75 | Spearhead Joe | 2222 | $11.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.5kg | 425 | BEN | Mixed 4/5 | 24.32 | 23.79 | 23.55 | 7.75 | Soleus | 6 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 34.9kg | 425 | BEN | Grade 5 | 24.21 | 24.03 | 23.77 | 2.50 | Rocky Horror | 3 | $4.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/10 | 35.0kg | 385 | SHE | Mixed 4/5 | 22.03 | 21.94 | 21.93 | 8.33 | 1.50 | Golden Boy | 423 | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 34.7kg | 350 | HEA | Mixed 4/5 | 19.47 | 19.47 | 19.04 | 6.55 | 1.25 | Blackpool Astro | 11 | $11.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 311m CRAN | 311 | CRANBOURNE | S | 0.0 | That's Easy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |