DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 3 | 2 | 0 |
Starts | 4 | 9 | 5 | 10 | 7 | 9 | 7 | 15 |
Wins | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Places | 1 | 3 | 0 | 5 | 4 | 0 | 3 | 4 |
Win % | 50% | 33% | 20% | 10% | 0% | 0% | 0% | 0% |
Place % | 75% | 67% | 20% | 60% | 57% | 0% | 43% | 27% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.73 | 520m | ||
Bulli | 39.07 | 659m | ||
Cannington | 30.87 | 530m | ||
Gosford | 23.42 | 400m | ||
Gosford | 35.19 | 600m | ||
Grafton | 23.30 | 407m | ||
Grafton | 27.92 | 480m | ||
Ipswich | 25.85 | 431m | ||
Mandurah | 23.53 | 405m | ||
Mandurah | 28.02 | 490m | ||
Mandurah | 37.64 | 647m | ||
NORTHAM | 29.56 | 509m | ||
NORTHAM | 34.65 | 588m | ||
NORTHAM | 43.12 | 721m | ||
Richmond | 30.85 | 535m | ||
Richmond | 36.01 | 618m | ||
TWEED HEADS | 30.31 | 520m | ||
Wentworth Park | 30.23 | 520m | ||
Wentworth Park | 43.37 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.73 | 520m | ||
Cannington | 5.79 | 530m | ||
Gosford | 9.1 | 600m | ||
Ipswich | 5.7 | 520m | ||
Mandurah | 6.96 | 405m | ||
Mandurah | 6.01 | 490m | ||
Mandurah | 3.95 | 647m | ||
NORTHAM | 5.91 | 509m | ||
NORTHAM | 10.26 | 588m | ||
NORTHAM | 6.47 | 721m | ||
Richmond | 5.38 | 535m | ||
Richmond | 9.81 | 618m | ||
Wentworth Park | 5.53 | 520m | ||
Wentworth Park | 16.67 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/ | 35.2kg | 490 | MAND | 5 | 28.42 | 27.76 | 27.37 | 6.20 | 9.25 | Flash Fable | $57.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 35.7kg | 490 | MAND | FFA | 28.74 | 27.49 | 27.49 | 6.35 | 17.75 | Incognito Mac | $34.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 35.2kg | 405 | MAND | OPEN | 23.76 | 23.12 | 22.67 | 7.00 | 9.25 | Empire Allen | $29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 35.0kg | 405 | MAND | FFA | 23.53 | 22.78 | 22.67 | 6.96 | 10.50 | Tiggerlong Await | $43.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 34.9kg | 647 | MAND | 5 | 38.23 | 37.37 | 37.26 | 4.03 | 12.25 | Hodor | $19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 33.1kg | 509 | NOR | 4/5 | 29.56 | 29.56 | 29.29 | 5.91 | 1.75 | Bob Monelli | 22221 | $8.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 400m GOPT | 400 | Gosford | S | 23.42 | Just A Tiger | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |