DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 8 | 1 | 0 | 0 |
Starts | 8 | 15 | 9 | 9 | 13 | 10 | 11 | 14 |
Wins | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Places | 0 | 4 | 0 | 3 | 2 | 3 | 5 | 5 |
Win % | 25% | 13% | 11% | 33% | 8% | 0% | 18% | 14% |
Place % | 25% | 40% | 11% | 67% | 23% | 30% | 64% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.97 | 331m | ||
Albion Park | 23.47 | 395m | ||
Albion Park | 30.99 | 520m | ||
Albion Park | 36.03 | 600m | ||
Bundaberg | 27.16 | 460m | ||
CAPALABA | 19.92 | 366m | ||
Grafton | 17.94 | 305m | ||
Grafton | 24.51 | 407m | ||
Grafton | 27.88 | 480m | ||
Grafton | 35.95 | 610m | ||
Ipswich | 17.61 | 288m | ||
Ipswich | 25.21 | 431m | ||
Ipswich | 30.95 | 520m | ||
Lismore | 25.02 | 420m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.37 | 331m | ||
Albion Park | 11.06 | 395m | ||
Albion Park | 5.81 | 520m | ||
Albion Park | 10.27 | 600m | ||
CAPALABA | 13.97 | 366m | ||
Grafton | 3.17 | 305m | ||
Grafton | 12.6 | 480m | ||
Grafton | 4.37 | 610m | ||
Ipswich | 6.08 | 288m | ||
Ipswich | 13.56 | 431m | ||
Ipswich | 5.39 | 520m | ||
Lismore | 10.41 | 420m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 25.3kg | 366 | CAPA | BT8 | 20.95 | 19.96 | 19.83 | 14.00 | Jeannie Dreaming | 8 | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.5kg | 395 | APWE | P5 | 23.47 | 23.05 | 22.56 | 11.06 | 6.00 | Lady Surprise | 55 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.4kg | 395 | APWE | P5 | 23.73 | 22.92 | 22.48 | 11.12 | 11.50 | Bolt Of Lighting | 45 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.6kg | 331 | APSU | 4/5 | 19.97 | 19.43 | 19.00 | 7.37 | 7.75 | Ramblin' Rose | 58 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.6kg | 288 | IPFR | 3/4 | 17.61 | 16.74 | 16.74 | 6.08 | 12.25 | Kingsbrae Trevor | 35 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.6kg | 460 | BUND | M5 | 27.24 | 27.24 | 26.24 | 0.50 | Longshot Larry | 1 | $3.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 407m GRPT | 407 | Grafton | S | 24.51 | Cakes All Round | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 5 | 47 | 3 | 16 | 6.38% | 34.04% | $7,960.00 |