DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.30 | 450m | ||
Bendigo | 23.82 | 425m | ||
Bendigo | 28.22 | 500m | ||
CRANBOURNE | 30.37 | 520m | ||
Geelong | 22.84 | 400m | ||
Geelong | 25.41 | 460m | ||
Healesville | 19.27 | 350m | ||
Horsham | 23.27 | 410m | ||
Horsham | 27.01 | 485m | ||
SANDOWN | 29.52 | 515m | ||
SANDOWN PROVINCIAL | 29.89 | 515m | ||
SANDOWN PROVINCIAL | 35.46 | 595m | ||
SHEPPARTON | 25.68 | 450m | ||
Warragul | 0.00 | 400m | ||
Warragul | 25.78 | 460m | ||
WARRNAMBOOL | 25.32 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.68 | 450m | ||
Bendigo | 6.68 | 425m | ||
Bendigo | 6.83 | 500m | ||
CRANBOURNE | 5.54 | 520m | ||
Geelong | 8.62 | 400m | ||
Geelong | 6.6 | 460m | ||
Healesville | 6.67 | 350m | ||
Horsham | 10.55 | 410m | ||
Horsham | 6.57 | 485m | ||
SANDOWN | 5.2 | 515m | ||
SANDOWN PROVINCIAL | 5.27 | 515m | ||
SANDOWN PROVINCIAL | 9.81 | 595m | ||
SHEPPARTON | 7.15 | 450m | ||
Warragul | 8.73 | 400m | ||
Warragul | 6.7 | 460m | ||
WARRNAMBOOL | 6.76 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 34.5kg | 460 | GEEL | 3/4 | 25.94 | 25.65 | 25.61 | 6.79 | 4.11 | Ash Star | 7765 | $5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 34.8kg | 410 | HORS | SE | 23.27 | 23.27 | 23.27 | 10.55 | 0.74 | Husky Beatle | 441 | $9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 35.0kg | 410 | HORS | 5 | 23.74 | 23.58 | 23.18 | 10.72 | 2.19 | Mindy's Girl | 566 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.7kg | 425 | BEND | 4/5 | 23.82 | 23.82 | 23.82 | 6.68 | 3.90 | Lektra Perry | 5111 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 34.6kg | 450 | BALL | 4/5 | 25.65 | 25.37 | 25.30 | 6.83 | 4.04 | Inter Santina | 7542 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 34.8kg | 410 | HORS | SE | 23.27 | 23.27 | 23.27 | 10.55 | 0.74 | Husky Beatle | 441 | $9.60 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m WRGL | 400 | Warragul | S | 0.0 | Allen Gerwen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |