DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
5 | 0 | 0 | 0 | 0 |
Starts | 0 | 3 | 7 | 3 | 5 | 3 | 4 | 3 |
Wins | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
Places | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 |
Win % | 0% | 0% | 14% | 33% | 0% | 67% | 25% | 0% |
Place % | 0% | 67% | 57% | 33% | 40% | 100% | 25% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.25 | 307m | ||
CANBERRA | 18.23 | 310m | ||
Dapto | 17.25 | 297m | ||
Dubbo | 18.60 | 318m | ||
Dubbo | 23.59 | 400m | ||
FORBES | 20.22 | 346m | ||
Maitland | 23.23 | 400m | ||
Temora | 17.84 | 311m | ||
Temora | 26.70 | 457m | ||
Wagga | 18.75 | 320m | ||
YOUNG | 20.22 | 347m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 27.8kg | 307 | BATT | 5 | 18.25 | 17.77 | 17.77 | 6.75 | Ticket To Vegas | 6555 | $33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 27.5kg | 320 | WAGC | 5 | 19.08 | 25.24 | 24.88 | 5.25 | Jaz's Adder | 5 | $13.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.2kg | 320 | WAGC | 5 | 19.33 | 24.92 | 24.92 | 12.25 | Let 'Em Drop | 8 | $6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.6kg | 310 | ACTC | 5 | 18.23 | 2.00 | Let 'Em Drop | 32 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 28.1kg | 297 | DAPC | 5 | 17.37 | 17.11 | 17.05 | 3.75 | Emily Dawn | 533 | $15.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.8kg | 320 | WAGC | 5 | 18.75 | 25.26 | 24.87 | 0.75 | Brianna Rose | 1 | $7.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/ 400m MAPT | 400 | Maitland | PT | 23.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |