DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Armidale | 32.01 | 520m | ||
Casino | 23.34 | 411m | ||
Casino | 37.36 | 620m | ||
Grafton | 24.04 | 407m | ||
Grafton | 29.69 | 480m | ||
Grafton | 36.54 | 610m | ||
Gunnedah | 25.76 | 440m | ||
Kempsey | 20.61 | 350m | ||
Kempsey | 30.84 | 508m | ||
Ladbrokes Gardens | 23.69 | 400m | ||
Ladbrokes Gardens | 30.70 | 515m | ||
Lismore | 31.65 | 520m | ||
Moree | 18.30 | 302m | ||
MUSWELLBROOK | 19.58 | 328m | ||
Taree | 18.43 | 314m | ||
Taree | 22.81 | 392m | ||
Taree | 31.40 | 537m | ||
TWEED HEADS | 25.44 | 420m | ||
WAUCHOPE | 22.47 | 384m | ||
WAUCHOPE | 26.23 | 457m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Casino | 10.53 | 620m | ||
Grafton | 4.35 | 610m | ||
Ladbrokes Gardens | 11.64 | 400m | ||
Ladbrokes Gardens | 5.05 | 515m | ||
Lismore | 4.7 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 23.5kg | 350 | KEMP | 5 | 21.41 | 18.50 | Cheeky Valley | 6 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 22.8kg | 350 | KEMP | 4/5 | 20.93 | 11.00 | Maximum Entropy | 4 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 22.1kg | 515 | GRDC | 5 | 30.70 | 30.26 | 30.24 | 5.05 | 7.00 | Seriously Seedy | 1148 | $36.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 22.3kg | 520 | LISM | 5 | 31.65 | 30.82 | 30.39 | 4.70 | 13.25 | Blue Ranger | 7777 | $14.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 21.9kg | 350 | KEMP | 5 | 21.39 | 4.50 | Juan Bite | 5 | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 22.5kg | 392 | TARE | 5 | 22.81 | 2.25 | Pure Heat | 1 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |