DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 1 | 0 | 0 |
Starts | 0 | 8 | 5 | 5 | 7 | 3 | 5 | 3 |
Wins | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Places | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Win % | 0% | 13% | 0% | 0% | 0% | 33% | 0% | 0% |
Place % | 0% | 38% | 20% | 20% | 14% | 33% | 20% | 67% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.11 | 395m | ||
Bundaberg | 27.58 | 460m | ||
Bundaberg | 32.04 | 550m | ||
CAPALABA | 20.76 | 366m | ||
CRANBOURNE | 31.41 | 520m | ||
Ipswich | 25.73 | 431m | ||
Ipswich | 31.27 | 520m | ||
Ipswich | 37.70 | 630m | ||
SALE | 25.32 | 440m | ||
SALE | 29.93 | 520m | ||
SANDOWN PROVINCIAL | 35.39 | 595m | ||
THE MEADOWS PROVINCIAL | 31.18 | 525m | ||
Warragul | 26.40 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 10.83 | 395m | ||
CRANBOURNE | 5.73 | 520m | ||
Ipswich | 5.33 | 520m | ||
Ipswich | 11.39 | 630m | ||
SALE | 5.33 | 440m | ||
SALE | 9.62 | 520m | ||
SANDOWN PROVINCIAL | 9.74 | 595m | ||
THE MEADOWS PROVINCIAL | 5.45 | 525m | ||
Warragul | 6.77 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 29.0kg | 630 | IPSA | R/W | 38.46 | 37.38 | 37.38 | 11.63 | 15.50 | Mere Magic | 668 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 29.0kg | 520 | IPTU | 4/5 | 31.86 | 30.83 | 30.83 | 5.61 | 14.50 | Hara's Clyde | 777 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.2kg | 460 | BUND | 5 | 27.58 | 26.77 | 25.99 | 11.50 | Tender Talk | 6 | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 29.9kg | 431 | IPFR | S | 25.73 | 1 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 30.2kg | 550 | BUND | R/W | 31.60 | 31.60 | Gaerwen Bale | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.5kg | 520 | SALE | R/W | 30.18 | 30.18 | 29.84 | 9.80 | 0.00 | 7441 | $4.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 431m IPFR | 431 | Ipswich | S | 25.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2023 | 1 | 9 | 1 | 6 | 11.11% | 66.67% | $1,465.00 |
2024 | 3 | 34 | 6 | 14 | 17.65% | 41.18% | $11,055.00 |