DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 1 | 0 | 0 | 0 |
Starts | 5 | 2 | 0 | 3 | 4 | 3 | 6 | 5 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
Win % | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 60% | 50% | 0% | 67% | 0% | 0% | 33% | 80% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 17.76 | 307m | ||
Bathurst | 26.48 | 450m | ||
Coonabarabran | 25.05 | 410m | ||
COONAMBLE | 23.65 | 400m | ||
Dubbo | 23.61 | 400m | ||
Gunnedah | 20.17 | 347m | ||
LITHGOW | 17.22 | 287m | ||
LITHGOW | 25.13 | 414m | ||
LITHGOW | 30.33 | 506m | ||
MUDGEE | 26.04 | 434m | ||
Richmond | 19.37 | 330m | ||
Richmond | 22.96 | 400m | ||
Tamworth | 20.31 | 340m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 30.3kg | 340 | TAMW | 5 | 20.84 | 9.06 | Adios Sprite | 5 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 29.3kg | 410 | CBRN | 3/4 | 25.05 | 17.50 | Ballerina Blue | 6 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.8kg | 400 | CBLE | 4/5 | 23.65 | 2.75 | Absolutely Amber | 2 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 29.4kg | 347 | GUNN | 5 | 20.50 | 0.25 | Wynmore Crackers | 2 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 29.8kg | 434 | MUDG | FFA | 26.04 | 8.25 | Elusive Omen | 4 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 31.2kg | 400 | RICH | 4/5 | 22.96 | 22.96 | 22.73 | 2.00 | Ticket To Vegas | 1111 | $37.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |