DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 31.88 | 515m | ||
Ballarat | 25.52 | 450m | ||
Bendigo | 24.51 | 425m | ||
CANBERRA | 18.26 | 310m | ||
Gawler | 23.22 | 400m | ||
Geelong | 22.91 | 400m | ||
Geelong | 26.22 | 460m | ||
Goulburn | 20.49 | 350m | ||
Horsham | 24.12 | 410m | ||
SALE | 26.14 | 440m | ||
SHEPPARTON | 25.86 | 450m | ||
The Meadows | 30.52 | 525m | ||
TRARALGON | 30.12 | 513m | ||
Warragul | 22.84 | 400m | ||
Warragul | 26.39 | 460m | ||
WARRNAMBOOL | 25.76 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.56 | 515m | ||
Ballarat | 6.61 | 450m | ||
Bendigo | 6.63 | 425m | ||
Geelong | 8.39 | 400m | ||
Geelong | 6.63 | 460m | ||
SHEPPARTON | 6.68 | 450m | ||
The Meadows | 5.31 | 525m | ||
Warragul | 8.54 | 400m | ||
Warragul | 6.59 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/ | 32.9kg | 310 | ACTC | NG | 18.52 | 18.01 | 17.75 | 7.25 | Cranky Franky | 4666 | $32.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 33.4kg | 310 | ACTC | 4/5 | 18.66 | 18.01 | 17.80 | 9.25 | Gunsblaze | 8766 | $27.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 33.5kg | 310 | ACTC | 5 | 18.31 | 17.95 | 17.95 | 5.25 | Gunsblaze | 23 | $26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 33.1kg | 310 | ACTC | 5 | 18.28 | 17.95 | 17.94 | 4.75 | Gifted Sprite | 22 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 33.5kg | 310 | ACTC | 4/5 | 18.75 | 18.16 | 18.00 | 8.25 | Lika Gunshot | 86 | $28.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 33.6kg | 460 | WRGL | 5 | 26.42 | 26.42 | 26.31 | 6.59 | 3.10 | He's Sensitive | 1111 | $3.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |