DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.10 | 450m | ||
Ballarat | 31.81 | 545m | ||
Bendigo | 0.00 | 425m | ||
Bendigo | 0.00 | 500m | ||
CRANBOURNE | 18.58 | 311m | ||
Geelong | 23.48 | 400m | ||
Geelong | 26.44 | 460m | ||
Horsham | 28.29 | 480m | ||
SALE | 26.86 | 440m | ||
SANDOWN | 30.41 | 515m | ||
SHEPPARTON | 25.83 | 450m | ||
The Meadows | 31.35 | 525m | ||
THE MEADOWS PROVINCIAL | 31.04 | 525m | ||
Warragul | 23.15 | 400m | ||
WARRNAMBOOL | 22.79 | 390m | ||
WARRNAMBOOL | 26.71 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.77 | 450m | ||
Ballarat | 6.84 | 545m | ||
Bendigo | 6.89 | 425m | ||
Bendigo | 6.58 | 500m | ||
CRANBOURNE | 10.29 | 311m | ||
Geelong | 8.85 | 400m | ||
Geelong | 6.92 | 460m | ||
Horsham | 6.48 | 480m | ||
SALE | 5.45 | 440m | ||
SANDOWN | 5.15 | 515m | ||
SHEPPARTON | 6.78 | 450m | ||
The Meadows | 5.33 | 525m | ||
THE MEADOWS PROVINCIAL | 5.27 | 525m | ||
Warragul | 8.51 | 400m | ||
WARRNAMBOOL | 8.89 | 390m | ||
WARRNAMBOOL | 7.09 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 25.7kg | 545 | BALL | R/W | 32.87 | 31.78 | 31.59 | 7.30 | 15.54 | Djays Larry | 77788 | $7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 25.5kg | 425 | BEND | S | 0.00 | 2 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 25.4kg | 500 | BEND | R/W | 29.00 | 28.43 | 28.43 | 6.64 | 9.13 | Rickety Gate | 1444 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 25.3kg | 500 | BEND | R/W | 28.71 | 28.63 | 28.41 | 6.60 | 1.32 | All Bolts | 1112 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 25.4kg | 500 | BEND | 6 | 28.81 | 28.36 | 28.30 | 6.74 | 7.14 | Cosmic Spur | 4332 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 25.1kg | 500 | BEND | R/W | 28.68 | 28.68 | 28.33 | 6.61 | 2.67 | Willowvale Hawk | 1111 | $7.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 425m BEND | 425 | Bendigo | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 500m BEND | 500 | Bendigo | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |