DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 4 | 0 | 0 |
Starts | 6 | 11 | 4 | 6 | 7 | 8 | 7 | 6 |
Wins | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Places | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 4 |
Win % | 0% | 9% | 25% | 17% | 29% | 0% | 14% | 0% |
Place % | 50% | 45% | 75% | 50% | 71% | 13% | 14% | 67% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 30.45 | 520m | ||
CANBERRA | 25.68 | 440m | ||
CANBERRA | 30.99 | 530m | ||
Coonabarabran | 18.03 | 315m | ||
Coonabarabran | 24.13 | 410m | ||
COONAMBLE | 18.32 | 301m | ||
COONAMBLE | 23.34 | 400m | ||
Cowra | 27.01 | 453m | ||
Cowra | 31.06 | 524m | ||
Dapto | 30.15 | 520m | ||
Dubbo | 23.06 | 400m | ||
Gosford | 30.39 | 515m | ||
Gunnedah | 20.04 | 347m | ||
Gunnedah | 25.38 | 440m | ||
LITHGOW | 30.36 | 506m | ||
Moree | 17.68 | 302m | ||
Moree | 25.75 | 421m | ||
Moree | 32.76 | 551m | ||
Nowra | 30.33 | 520m | ||
Richmond | 31.09 | 535m | ||
Tamworth | 24.25 | 402m | ||
Wentworth Park | 30.39 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.32 | 520m | ||
Dapto | 5.45 | 520m | ||
Gosford | 17.19 | 515m | ||
Nowra | 4.49 | 520m | ||
Richmond | 5.39 | 535m | ||
Wentworth Park | 5.49 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/ | 27.0kg | 302 | MORE | 3 | 17.68 | 10.25 | Sunset Delivery | 4 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 26.9kg | 315 | CBRN | FFA | 18.03 | 3.00 | Wongawilli Jodie | 3 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/ | 27.0kg | 301 | CBLE | FFA | 18.32 | 10.75 | Reg's Web | 4 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 26.8kg | 402 | TAMW | 3/4 | 24.25 | 4.25 | Rebel Rumble | 3 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 26.7kg | 347 | GUNN | FFA | 20.04 | 9.25 | El Sportsmans | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.9kg | 400 | CBLE | 5 | 23.34 | 1.75 | Nairobi Lass | 1 | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |