DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 2 | 0 | 0 |
Starts | 0 | 2 | 7 | 1 | 1 | 6 | 2 | 8 |
Wins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Places | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
Win % | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 13% |
Place % | 0% | 0% | 14% | 0% | 0% | 67% | 50% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Cannington | 30.83 | 530m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 24.4kg | 530 | CANN | 5 | 100.00 | Flying Gundi | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 24.6kg | 530 | CANN | 5 | 2.00 | Marris Me Local | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 24.7kg | 530 | CANN | 5 | 3.50 | Steel Glow | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 24.8kg | 530 | CANN | 5 | 1.50 | Toxic Haze | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 24.7kg | 492 | MAND | 5 | 9.00 | Winsome Class | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 23.8kg | 530 | CANN | 5 | 30.91 | 3.00 | Silver Service | $0.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 3 | 4 | 0 | 0 | 0.00% | 0.00% | $0.00 |
2011 | 4 | 102 | 16 | 50 | 15.69% | 49.02% | $0.00 |
2012 | 1 | 25 | 1 | 6 | 4.00% | 24.00% | $100.00 |
2013 | 3 | 28 | 0 | 14 | 0.00% | 50.00% | $1,755.00 |
2014 | 3 | 38 | 6 | 20 | 15.79% | 52.63% | $8,770.00 |
2015 | 1 | 7 | 2 | 3 | 28.57% | 42.86% | $2,555.00 |