DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 2 | 0 | 0 |
Starts | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Win % | 100% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
Place % | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 29.85 | 515m | ||
Wentworth Park | 30.67 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/ | 27.3kg | 515 | AP/K | LGYO | 29.85 | Emerley Carlos | $1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 26.8kg | 535 | RICH | 5 | 4.50 | Sparkling Spear | 523322 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 26.8kg | 520 | W/PK | MX | 11.53 | Leonidas | 8766555 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 26.9kg | 520 | W/PK | M | 30.67 | 9.75 | Bandanna Mick | 4211111 | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Win4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.3kg | 515 | AP/K | LGYO | 29.85 | Emerley Carlos | $1.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2011 | 2 | 12 | 5 | 9 | 41.67% | 75.00% | $6,083.00 |
2012 | 7 | 83 | 33 | 60 | 39.76% | 72.29% | $83,405.00 |
2013 | 8 | 181 | 40 | 113 | 22.10% | 62.43% | $117,614.00 |
2014 | 14 | 214 | 51 | 110 | 23.83% | 51.40% | $127,468.00 |
2015 | 13 | 217 | 33 | 96 | 15.21% | 44.24% | $61,578.00 |
2016 | 11 | 320 | 45 | 144 | 14.06% | 45.00% | $93,422.00 |
2017 | 9 | 306 | 25 | 105 | 8.17% | 34.31% | $75,805.00 |
2018 | 5 | 91 | 9 | 28 | 9.89% | 30.77% | $23,908.00 |