DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 7 | 0 | 0 |
Starts | 6 | 9 | 6 | 7 | 5 | 9 | 9 | 8 |
Wins | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
Places | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Win % | 33% | 22% | 17% | 14% | 0% | 11% | 11% | 13% |
Place % | 67% | 56% | 33% | 29% | 0% | 11% | 22% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 21.99 | 366m | ||
Bulli | 27.38 | 472m | ||
Bulli | 29.85 | 515m | ||
Dapto | 17.81 | 297m | ||
Dapto | 30.07 | 520m | ||
Gosford | 23.56 | 400m | ||
Gosford | 30.66 | 515m | ||
Ladbrokes Gardens | 30.43 | 515m | ||
LITHGOW | 17.74 | 287m | ||
LITHGOW | 24.71 | 414m | ||
Maitland | 23.83 | 400m | ||
Maitland | 25.97 | 450m | ||
Nowra | 21.11 | 365m | ||
Nowra | 30.72 | 520m | ||
Richmond | 22.76 | 400m | ||
Richmond | 31.13 | 535m | ||
Wentworth Park | 30.20 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.38 | 520m | ||
Gosford | 4.5 | 515m | ||
Ladbrokes Gardens | 5.05 | 515m | ||
Nowra | 4.5 | 520m | ||
Richmond | 5.28 | 535m | ||
Wentworth Park | 5.39 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/ | 27.9kg | 297 | DAPC | FFA | 17.81 | 17.04 | 16.85 | 10.63 | Cawbourne Ice | 777 | $16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 27.8kg | 414 | LITH | FFA | 25.72 | 16.25 | Red Orphan | 7 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 27.3kg | 400 | GOSF | 4/5 | 23.56 | 22.83 | 22.83 | 10.50 | Chadrick | 3355 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISQ | N/A | 400 | GRDC | FFA | 22.95 | 22.85 | 1.25 | Octane Patch | 22 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 27.8kg | 414 | LITH | BEST | 24.71 | 2.00 | Miss Minnehaha | 2 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.4kg | 414 | LITH | FFA | 25.06 | 1.00 | Kiowa Flyer | 1 | $9.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2015 | 3 | 31 | 3 | 10 | 9.68% | 32.26% | $2,280.00 |
2016 | 3 | 21 | 2 | 4 | 9.52% | 19.05% | $990.00 |