DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
10 | 14 | 1 | 0 | 0 |
Starts | 15 | 15 | 13 | 16 | 16 | 13 | 12 | 10 |
Wins | 8 | 4 | 3 | 4 | 2 | 3 | 1 | 0 |
Places | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 5 |
Win % | 53% | 27% | 23% | 25% | 13% | 23% | 8% | 0% |
Place % | 100% | 60% | 46% | 56% | 44% | 54% | 42% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.61 | 331m | ||
Albion Park | 22.69 | 395m | ||
Albion Park | 30.49 | 520m | ||
CAPALABA | 19.88 | 366m | ||
Casino | 23.27 | 411m | ||
Casino | 28.19 | 484m | ||
Grafton | 17.76 | 305m | ||
Grafton | 23.15 | 407m | ||
Grafton | 27.77 | 480m | ||
Ipswich | 25.00 | 431m | ||
Ipswich | 31.13 | 520m | ||
Lismore | 15.20 | 259m | ||
Lismore | 24.06 | 420m | ||
WAUCHOPE | 22.27 | 384m | ||
WAUCHOPE | 26.05 | 457m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.33 | 331m | ||
Albion Park | 10.43 | 395m | ||
Albion Park | 5.66 | 520m | ||
Casino | 2.86 | 484m | ||
Grafton | 3.15 | 305m | ||
Grafton | 8.44 | 407m | ||
Grafton | 12.4 | 480m | ||
Ipswich | 13.34 | 431m | ||
Ipswich | 5.43 | 520m | ||
Lismore | 9.72 | 420m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 34.7kg | 259 | LISM | M1/M2/M3 | 15.70 | 10.00 | Pink Trick | 888 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 34.7kg | 411 | CASO | M1/M2/M3 | 24.04 | 22.88 | 22.88 | 16.50 | Cosmic Bonus | 5666 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.5kg | 420 | LISM | 4/5 | 24.91 | 24.14 | 23.99 | 10.37 | 11.00 | Quality Jewel | 7777 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 34.9kg | 411 | CASO | 4/5 | 24.14 | 23.49 | 23.20 | 9.25 | Baron Von Strud | 6655 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.8kg | 420 | LISM | 4/5 | 25.38 | 24.41 | 24.06 | 10.43 | 13.75 | Apache Valley | 6677 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 34.7kg | 411 | CASO | M3 | 23.77 | 23.77 | 23.41 | 1.00 | Our Cavalier | 3211 | $2.10 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 2nd/4 420m LIPT | 420 | Lismore | PT | 24.38 | 0.03 | Precious Sal | 1112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/3 420m LIPT | 420 | Lismore | PT | 24.51 | 5.25 | Codrington Kid | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |