DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
19 | 4 | 0 | 0 | 0 |
Starts | 6 | 3 | 8 | 8 | 4 | 1 | 7 | 4 |
Wins | 5 | 2 | 6 | 2 | 3 | 1 | 1 | 3 |
Places | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
Win % | 83% | 67% | 75% | 25% | 75% | 100% | 14% | 75% |
Place % | 100% | 100% | 88% | 75% | 75% | 100% | 71% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 18.83 | 331m | ||
Albion Park | 22.57 | 395m | ||
Bendigo | 23.86 | 425m | ||
CAPALABA | 19.81 | 366m | ||
Geelong | 22.46 | 400m | ||
Grafton | 23.03 | 407m | ||
Healesville | 19.04 | 350m | ||
Horsham | 23.96 | 410m | ||
Ipswich | 25.40 | 431m | ||
SHEPPARTON | 21.96 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 28.1kg | 366 | CAPA | FFA | 19.82 | 19.82 | 19.82 | 0.75 | Tweed Ace | 1 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/ | 28.0kg | 407 | GRAC | NG | 23.04 | 22.89 | 22.89 | 2.50 | Chant | 5112 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 366 | CAPA | FFA | 19.82 | 19.82 | 19.82 | 1.00 | Burj Khalifa | 1 | $3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 27.7kg | 407 | GRAC | NG | 23.03 | 23.03 | 22.76 | 2.50 | Macie's Boots | 4111 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.0kg | 366 | CAPA | FFA | 19.97 | 19.97 | 19.91 | 0.50 | Burj Khalifa | 1 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 366 | CAPA | FFA | 19.82 | 19.82 | 19.82 | 0.75 | Tweed Ace | 1 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2016 | 2 | 5 | 2 | 5 | 40.00% | 100.00% | $3,420.00 |
2017 | 6 | 105 | 24 | 53 | 22.86% | 50.48% | $67,584.00 |
2018 | 6 | 29 | 6 | 12 | 20.69% | 41.38% | $8,795.00 |
2019 | 8 | 82 | 34 | 58 | 41.46% | 70.73% | $63,775.00 |
2020 | 2 | 65 | 14 | 29 | 21.54% | 44.62% | $25,195.00 |
2021 | 1 | 27 | 2 | 7 | 7.41% | 25.93% | $6,305.00 |