DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.46 | 450m | ||
Bendigo | 24.02 | 425m | ||
Bulli | 23.03 | 400m | ||
Dapto | 17.70 | 297m | ||
Dapto | 31.45 | 520m | ||
Geelong | 23.00 | 400m | ||
Geelong | 25.94 | 460m | ||
Horsham | 23.51 | 410m | ||
Horsham | 27.65 | 485m | ||
Richmond | 22.86 | 400m | ||
SALE | 25.33 | 440m | ||
SANDOWN | 30.70 | 515m | ||
SANDOWN PROVINCIAL | 30.16 | 515m | ||
SHEPPARTON | 25.64 | 450m | ||
The Meadows | 31.04 | 525m | ||
THE MEADOWS PROVINCIAL | 31.56 | 525m | ||
Warragul | 25.93 | 460m | ||
WARRNAMBOOL | 22.17 | 390m | ||
WARRNAMBOOL | 25.40 | 450m | ||
Wentworth Park | 30.66 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.54 | 450m | ||
Bendigo | 6.66 | 425m | ||
Bulli | 6.63 | 400m | ||
Dapto | 5.53 | 520m | ||
Geelong | 8.8 | 400m | ||
Geelong | 6.56 | 460m | ||
Horsham | 10.27 | 410m | ||
Horsham | 6.5 | 485m | ||
Richmond | 8.25 | 400m | ||
SALE | 5.3 | 440m | ||
SANDOWN | 5.16 | 515m | ||
SANDOWN PROVINCIAL | 5.19 | 515m | ||
SHEPPARTON | 6.58 | 450m | ||
The Meadows | 5.12 | 525m | ||
THE MEADOWS PROVINCIAL | 5.1 | 525m | ||
Warragul | 6.55 | 460m | ||
WARRNAMBOOL | 8.54 | 390m | ||
WARRNAMBOOL | 6.55 | 450m | ||
Wentworth Park | 5.56 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 30.7kg | 460 | GEEL | 5 | 26.58 | 25.91 | 25.85 | 6.72 | 9.56 | Lost Love | 5866 | $8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.0kg | 515 | S/PK | 5 | 30.70 | 29.71 | 29.31 | 5.16 | 14.26 | Cibulkova | 22478 | $30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.8kg | 515 | S/PK | 5 | 30.16 | 29.74 | 29.66 | 5.19 | 6.13 | Cibulkova | 22222 | $6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.0kg | 460 | GEEL | 5 | 26.42 | 25.95 | 25.80 | 6.76 | 6.76 | Destini Florida | 5777 | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.2kg | 450 | WNBL | 4/5 | 25.84 | 25.38 | 25.14 | 6.72 | 6.47 | Tiggerlong Nosey | 4766 | $25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.9kg | 410 | HORS | 5 | 23.51 | 23.51 | 23.40 | 10.27 | 2.70 | Lektra Oscar | 111 | $2.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 3rd/4 297m DPPT | 297 | Dapto | PT | 17.7 | 6.50 | Ledecky | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |