DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 7 | 0 | 0 |
Starts | 11 | 13 | 3 | 9 | 5 | 7 | 6 | 8 |
Wins | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Places | 2 | 4 | 0 | 5 | 1 | 3 | 2 | 1 |
Win % | 27% | 23% | 33% | 11% | 20% | 0% | 0% | 0% |
Place % | 45% | 54% | 33% | 67% | 40% | 43% | 33% | 13% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.46 | 520m | ||
Angle Park | 29.88 | 515m | ||
Angle Park | 35.63 | 600m | ||
Cannington | 22.16 | 380m | ||
Cannington | 30.03 | 520m | ||
Gawler | 23.81 | 400m | ||
Gawler | 31.26 | 531m | ||
Ipswich | 17.47 | 288m | ||
Ipswich | 26.17 | 431m | ||
Ipswich | 31.61 | 520m | ||
Mandurah | 22.89 | 405m | ||
Mandurah | 27.67 | 490m | ||
MURRAY BRIDGE | 19.52 | 350m | ||
MURRAY BRIDGE | 25.74 | 455m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.71 | 520m | ||
Angle Park | 4.45 | 515m | ||
Angle Park | 9.25 | 600m | ||
Cannington | 6.63 | 380m | ||
Cannington | 5.47 | 520m | ||
Gawler | 9.38 | 400m | ||
Gawler | 3.24 | 531m | ||
Ipswich | 6.31 | 288m | ||
Ipswich | 14.16 | 431m | ||
Ipswich | 5.48 | 520m | ||
Mandurah | 6.75 | 405m | ||
Mandurah | 5.89 | 490m | ||
MURRAY BRIDGE | 8.22 | 455m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 31.7kg | 515 | AP/K | 3/4/5 | 30.61 | 29.84 | 29.84 | 4.57 | 11.00 | Emerley Zero | 67777 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.2kg | 515 | AP/K | 3/4/5 | 30.78 | 30.07 | 30.07 | 4.60 | 10.00 | Gemtree Dynamo | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 31.0kg | 531 | GAWL | 5 | 31.64 | 31.07 | 31.07 | 3.30 | 8.25 | Sweet On Me | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 31.2kg | 531 | GAWL | 4/5 | 31.31 | 30.99 | 30.90 | 3.30 | 4.50 | Lektra Theory | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.2kg | 515 | AP/K | 5 | 30.76 | 29.80 | 29.58 | 4.63 | 13.75 | Ashby Mayhem | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.5kg | 515 | AP/K | 4/5 | 29.88 | 29.88 | 29.88 | 4.45 | 4.00 | Lucy's Nimbus | $21.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/3 520m CANN | 520 | Cannington | QT | 30.58 | 0.50 | Incredible Hero | 22211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/5 490m MAND | 490 | Mandurah | QT | 27.84 | 7.75 | Willie Gundi | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/4 405m MAND | 405 | Mandurah | QT | 22.89 | 7.25 | Don't Ask | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |