DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Starts | 2 | 5 | 3 | 5 | 3 | 6 | 7 | 4 |
Wins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Places | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
Win % | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% |
Place % | 50% | 20% | 0% | 20% | 33% | 50% | 29% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 26.33 | 450m | ||
Ballarat | 31.81 | 545m | ||
Bendigo | 28.82 | 500m | ||
CRANBOURNE | 31.90 | 520m | ||
Geelong | 0.00 | 400m | ||
Geelong | 26.32 | 460m | ||
LITHGOW | 31.15 | 506m | ||
Mt Gambier | 31.10 | 512m | ||
Mt Gambier | 37.16 | 600m | ||
SALE | 25.80 | 440m | ||
SALE | 31.22 | 520m | ||
SANDOWN | 30.60 | 515m | ||
SANDOWN PROVINCIAL | 30.20 | 515m | ||
SANDOWN PROVINCIAL | 35.26 | 595m | ||
SANDOWN PROVINCIAL | 44.16 | 715m | ||
THE MEADOWS PROVINCIAL | 30.77 | 525m | ||
THE MEADOWS PROVINCIAL | 35.54 | 600m | ||
Warragul | 26.69 | 460m | ||
WARRNAMBOOL | 26.08 | 450m | ||
WARRNAMBOOL | 38.00 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.88 | 450m | ||
Ballarat | 7.2 | 545m | ||
Bendigo | 7.0 | 500m | ||
CRANBOURNE | 5.84 | 520m | ||
Geelong | 8.7 | 400m | ||
Geelong | 6.86 | 460m | ||
SALE | 5.59 | 440m | ||
SALE | 9.91 | 520m | ||
SANDOWN | 5.45 | 515m | ||
SANDOWN PROVINCIAL | 5.34 | 515m | ||
SANDOWN PROVINCIAL | 9.46 | 595m | ||
SANDOWN PROVINCIAL | 6.38 | 715m | ||
THE MEADOWS PROVINCIAL | 5.36 | 525m | ||
THE MEADOWS PROVINCIAL | 9.29 | 600m | ||
Warragul | 6.95 | 460m | ||
WARRNAMBOOL | 6.95 | 450m | ||
WARRNAMBOOL | 17.86 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 27.4kg | 525 | MDWS | 7 | 31.00 | 30.39 | 30.03 | 5.41 | 8.79 | Go Good Riddance | 67777 | $38.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 27.5kg | 450 | WNBL | R/W | 26.08 | 25.49 | 25.49 | 6.95 | 8.40 | Crymelon Fettle | 8888 | $41.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/ | 28.3kg | 450 | BALL | 7 | 26.33 | 25.60 | 25.57 | 6.99 | 10.36 | Glen Quagmire | 8866 | $18.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 28.5kg | 400 | GEEL | 7 | 23.50 | 22.88 | 22.80 | 8.76 | 8.93 | Sorceress Bale | 887 | $23.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 28.8kg | 450 | BALL | 7 | 26.53 | 25.56 | 25.51 | 6.88 | 15.48 | Wilma's Thunder | 7555 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.0kg | 545 | BALL | M | 31.81 | 31.81 | 31.81 | 7.22 | 3.76 | Hears Ya | 52211 | $16.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m GEEL | 400 | Geelong | S | 0.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |