DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 3 | 0 | 0 |
Starts | 8 | 5 | 5 | 2 | 11 | 8 | 9 | 8 |
Wins | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
Win % | 38% | 20% | 0% | 0% | 0% | 0% | 11% | 0% |
Place % | 50% | 40% | 40% | 0% | 45% | 25% | 44% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
APPIN | 16.73 | 274m | ||
Bulli | 26.76 | 472m | ||
CANBERRA | 31.62 | 530m | ||
Dapto | 30.08 | 520m | ||
Geelong | 30.57 | 520m | ||
Gosford | 30.94 | 515m | ||
Goulburn | 26.61 | 457m | ||
Ladbrokes Gardens | 35.69 | 600m | ||
Maitland | 23.45 | 400m | ||
Maitland | 25.92 | 450m | ||
MUSWELLBROOK | 25.43 | 429m | ||
Nowra | 30.83 | 520m | ||
Richmond | 31.01 | 535m | ||
Warragul | 26.30 | 460m | ||
Wentworth Park | 30.49 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Dapto | 5.52 | 520m | ||
Gosford | 4.52 | 515m | ||
Ladbrokes Gardens | 9.7 | 600m | ||
Nowra | 4.49 | 520m | ||
Richmond | 5.4 | 535m | ||
Wentworth Park | 5.57 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/ | 28.4kg | 429 | MUSW | 4 | 26.02 | 9.75 | Keira's Charm | 5 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/ | 28.1kg | 600 | GRDN | 4/5 | 35.69 | 34.40 | 34.40 | 9.70 | 18.25 | Cawbourne Haze | 4445 | $21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 28.2kg | 515 | GOSF | 5 | 30.94 | 29.66 | 29.65 | 4.52 | 18.31 | Dark Hawk | 38888 | $42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/ | 28.5kg | 429 | MUSW | 5 | 25.71 | 7.38 | Bit Silly | 3 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.4kg | 429 | MUSW | 5 | 25.43 | 6.00 | I'm Herb's Dream | 1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/ | 28.4kg | 429 | MUSW | 5 | 25.43 | 6.00 | I'm Herb's Dream | 1 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |