DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 3 | 10 | 4 | 0 |
Starts | 8 | 5 | 8 | 8 | 4 | 7 | 4 | 4 |
Wins | 2 | 4 | 4 | 2 | 2 | 3 | 0 | 0 |
Places | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 |
Win % | 25% | 80% | 50% | 25% | 50% | 43% | 0% | 0% |
Place % | 63% | 80% | 88% | 38% | 75% | 71% | 25% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 29.93 | 520m | ||
Albion Park | 35.05 | 600m | ||
Albion Park | 42.27 | 710m | ||
Ballarat | 25.41 | 450m | ||
Ballarat | 31.08 | 545m | ||
Bendigo | 37.70 | 660m | ||
Casino | 36.49 | 620m | ||
Horsham | 27.76 | 485m | ||
Ipswich | 37.91 | 630m | ||
Lismore | 24.00 | 420m | ||
Lismore | 29.88 | 520m | ||
Lismore | 37.53 | 635m | ||
Richmond | 30.42 | 535m | ||
SANDOWN | 34.13 | 595m | ||
SANDOWN PROVINCIAL | 29.64 | 515m | ||
SHEPPARTON | 25.65 | 450m | ||
The Meadows | 29.88 | 525m | ||
The Meadows | 34.63 | 600m | ||
THE MEADOWS PROVINCIAL | 30.09 | 525m | ||
WARRNAMBOOL | 25.28 | 450m | ||
Wentworth Park | 30.35 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.73 | 520m | ||
Albion Park | 10.08 | 600m | ||
Albion Park | 16.09 | 710m | ||
Ballarat | 6.73 | 450m | ||
Ballarat | 7.0 | 545m | ||
Bendigo | 15.3 | 660m | ||
Casino | 10.51 | 620m | ||
Horsham | 6.81 | 485m | ||
Ipswich | 11.57 | 630m | ||
Lismore | 9.89 | 420m | ||
Lismore | 4.42 | 520m | ||
Lismore | 11.05 | 635m | ||
Richmond | 5.4 | 535m | ||
SANDOWN | 9.48 | 595m | ||
SANDOWN PROVINCIAL | 5.18 | 515m | ||
SHEPPARTON | 7.11 | 450m | ||
The Meadows | 5.26 | 525m | ||
The Meadows | 9.36 | 600m | ||
THE MEADOWS PROVINCIAL | 5.22 | 525m | ||
WARRNAMBOOL | 6.83 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 32.4kg | 520 | LISM | M1/M2/M3 | 30.90 | 30.48 | 29.92 | 4.58 | 6.00 | Cosmic Bonus | 5555 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.5kg | 520 | LISM | NG | 30.40 | 12.75 | Burnt Ends | 6655 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.4kg | 520 | LISM | NG | 30.31 | 29.71 | 29.71 | 4.68 | 8.50 | I'm Zarr Rock | 7766 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.4kg | 520 | LISM | NG | 30.86 | 30.01 | 29.60 | 4.62 | 12.25 | Lenray Bonus | 8366 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.0kg | 520 | LISM | FFA | 30.33 | 29.62 | 29.62 | 4.55 | 10.00 | Burnt Ends | 6555 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 32.7kg | 635 | LISM | NG | 37.53 | 37.53 | 37.53 | 11.05 | 1.75 | What About It | 2211 | $2.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 520m WPPT | 520 | Wentworth Park | S | 30.35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/4 420m LIPT | 420 | Lismore | PT | 24.38 | 1.75 | Fernando Bonus | 3222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |